<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 11, 2026 at 8:00 pm by All in One SEO Pro v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eco-shaper.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>eco-shaper | Sustainability Reporting</title>
		<link><![CDATA[https://eco-shaper.com]]></link>
		<description><![CDATA[eco-shaper | Sustainability Reporting]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 09:24:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eco-shaper.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eco-shaper.com/]]></guid>
			<link><![CDATA[https://eco-shaper.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 09:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/eu-cbam-2026-how-to-calculate-your-liability/]]></guid>
			<link><![CDATA[https://eco-shaper.com/eu-cbam-2026-how-to-calculate-your-liability/]]></link>
			<title>EU CBAM 2026: How to calculate your liability</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/supply-chain-engagement/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/supply-chain-engagement/]]></link>
			<title>Supply Chain Engagement</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/pineapple-sustainable-partnerships/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/pineapple-sustainable-partnerships/]]></link>
			<title>Pineapple Sustainable Partnerships</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/innovate-uk/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/innovate-uk/]]></link>
			<title>Innovate UK</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/doxray/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/doxray/]]></link>
			<title>doXray</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/eit-digital/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/eit-digital/]]></link>
			<title>EIT Digital</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/university-of-surrey/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/university-of-surrey/]]></link>
			<title>University of Surrey</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/avetta/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/avetta/]]></link>
			<title>Avetta</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/meet-sprout/]]></guid>
			<link><![CDATA[https://eco-shaper.com/meet-sprout/]]></link>
			<title>Meet Sprout</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/our-partners/]]></guid>
			<link><![CDATA[https://eco-shaper.com/our-partners/]]></link>
			<title>Our Partners</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/about/client-case-studies/]]></guid>
			<link><![CDATA[https://eco-shaper.com/about/client-case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/about/testimonials/]]></guid>
			<link><![CDATA[https://eco-shaper.com/about/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/mandated-reporting-in-australia-a-step-by-step-guide-for-businesses/]]></guid>
			<link><![CDATA[https://eco-shaper.com/mandated-reporting-in-australia-a-step-by-step-guide-for-businesses/]]></link>
			<title>5 Proven Steps to Mandatory Climate Reporting in Australia</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/about/meet-the-team/]]></guid>
			<link><![CDATA[https://eco-shaper.com/about/meet-the-team/]]></link>
			<title>Meet the Team</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/about/our-mission/]]></guid>
			<link><![CDATA[https://eco-shaper.com/about/our-mission/]]></link>
			<title>Our mission</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/about/]]></guid>
			<link><![CDATA[https://eco-shaper.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/embodied-carbon-australia-2026-ncc-2025-compliance-guide/]]></guid>
			<link><![CDATA[https://eco-shaper.com/embodied-carbon-australia-2026-ncc-2025-compliance-guide/]]></link>
			<title>Embodied carbon Australia 2026: NCC 2025 compliance guide</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/5-easy-steps-to-net-positive-for-smes/]]></guid>
			<link><![CDATA[https://eco-shaper.com/5-easy-steps-to-net-positive-for-smes/]]></link>
			<title>5 easy steps to net positive (for SMEs)</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 11:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/mining-in-australia-aasb-s2-compliance-key-industry-adaptations/]]></guid>
			<link><![CDATA[https://eco-shaper.com/mining-in-australia-aasb-s2-compliance-key-industry-adaptations/]]></link>
			<title>Mining in Australia &#038; AASB S2 Compliance: Key industry adaptations</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/how-to-prepare-for-aasb-s2-mandatory-climate-reporting/]]></guid>
			<link><![CDATA[https://eco-shaper.com/how-to-prepare-for-aasb-s2-mandatory-climate-reporting/]]></link>
			<title>AASB S2 Reporting Requirements: 5 Ways to Get Ready</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 16:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/defra-emission-factors-2025-updated-ghg-figures-for-uk-australia/]]></guid>
			<link><![CDATA[https://eco-shaper.com/defra-emission-factors-2025-updated-ghg-figures-for-uk-australia/]]></link>
			<title>DEFRA Emission Factors 2025 &#038; 2026: UK &#038; Australia</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/grace-phelan-2/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/grace-phelan-2/]]></link>
			<title>Grace Phelan</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/kyle-lange-2/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/kyle-lange-2/]]></link>
			<title>Kyle Lange</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/company-reporting/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/company-reporting/]]></link>
			<title>Company Reporting</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/regional-emissions-data/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/regional-emissions-data/]]></link>
			<title>Regional emissions data</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/scope-3-spend-based-data-vs-supplier-specific-which-to-use/]]></guid>
			<link><![CDATA[https://eco-shaper.com/scope-3-spend-based-data-vs-supplier-specific-which-to-use/]]></link>
			<title>Scope 3 Spend-based data vs Supplier-specific: Which to use</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 09:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/eu-textile-regulations-epr-what-brands-must-do-now/]]></guid>
			<link><![CDATA[https://eco-shaper.com/eu-textile-regulations-epr-what-brands-must-do-now/]]></link>
			<title>EU Textile Regulations &#038; EPR: What Brands Must Do Now</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/aasb-s2-compliance-guide-for-australian-construction-2025/]]></guid>
			<link><![CDATA[https://eco-shaper.com/aasb-s2-compliance-guide-for-australian-construction-2025/]]></link>
			<title>AASB S2 Compliance Guide for Australian Construction 2025</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/colin-davies/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/colin-davies/]]></link>
			<title>Colin Davies</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/kyle-lange/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/kyle-lange/]]></link>
			<title>Kyle Lange</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/supplier-data-system/]]></guid>
			<link><![CDATA[https://eco-shaper.com/supplier-data-system/]]></link>
			<title>Supplier Data System</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/caroline-atkinson/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/caroline-atkinson/]]></link>
			<title>Caroline Atkinson</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/aasb-s2-australias-mandatory-climate-reporting-explained/]]></guid>
			<link><![CDATA[https://eco-shaper.com/aasb-s2-australias-mandatory-climate-reporting-explained/]]></link>
			<title>AASB S2 Mandatory Climate Reporting Australia | 2026 Guide</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 12:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/employee-engagement/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/employee-engagement/]]></link>
			<title>Employee Engagement</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/how-to-reduce-your-carbon-footprint/]]></guid>
			<link><![CDATA[https://eco-shaper.com/how-to-reduce-your-carbon-footprint/]]></link>
			<title>How to reduce your carbon footprint</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/why-eco-shaper/]]></guid>
			<link><![CDATA[https://eco-shaper.com/why-eco-shaper/]]></link>
			<title>Why eco-shaper</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/uk-srs-what-it-means-for-your-business-in-2026/]]></guid>
			<link><![CDATA[https://eco-shaper.com/uk-srs-what-it-means-for-your-business-in-2026/]]></link>
			<title>UK SRS 2026: What it means for your business</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 16:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/uk-srs-timeline-scope-and-what-changes-for-uk-businesses/]]></guid>
			<link><![CDATA[https://eco-shaper.com/uk-srs-timeline-scope-and-what-changes-for-uk-businesses/]]></link>
			<title>UK SRS: Timeline, scope and what changes for UK businesses</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 17:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/products/zero-touch-data-automation/]]></guid>
			<link><![CDATA[https://eco-shaper.com/products/zero-touch-data-automation/]]></link>
			<title>Zero-Touch Data Automation</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/5-sustainability-trends-on-the-agenda-for-2022/]]></guid>
			<link><![CDATA[https://eco-shaper.com/5-sustainability-trends-on-the-agenda-for-2022/]]></link>
			<title>5 Sustainability trends on the agenda for 2022</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/seasonal-eating-for-sustainability/]]></guid>
			<link><![CDATA[https://eco-shaper.com/seasonal-eating-for-sustainability/]]></link>
			<title>Seasonal eating for sustainability</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/aasb-s2-july-2026-what-group-2-must-fix-now/]]></guid>
			<link><![CDATA[https://eco-shaper.com/aasb-s2-july-2026-what-group-2-must-fix-now/]]></link>
			<title>AASB S2 July 2026: What Group 2 must fix now</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/queensland-renewable-energy-policy-shift-in-2026/]]></guid>
			<link><![CDATA[https://eco-shaper.com/queensland-renewable-energy-policy-shift-in-2026/]]></link>
			<title>Queensland Renewable Energy 2026: Policy changes and what they mean for business</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 17:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/team-member/grace-phelan/]]></guid>
			<link><![CDATA[https://eco-shaper.com/team-member/grace-phelan/]]></link>
			<title>Grace Phelan</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 18:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/eu-corporate-sustainability-reporting-directive/]]></guid>
			<link><![CDATA[https://eco-shaper.com/eu-corporate-sustainability-reporting-directive/]]></link>
			<title>EU Corporate Sustainability Reporting Directive</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/how-to-avoid-accusations-of-greenwashing/]]></guid>
			<link><![CDATA[https://eco-shaper.com/how-to-avoid-accusations-of-greenwashing/]]></link>
			<title>How to avoid accusations of greenwashing</title>
			<pubDate><![CDATA[Fri, 29 May 2026 10:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/blog/]]></guid>
			<link><![CDATA[https://eco-shaper.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eco-shaper.com/emissions-factor-database-why-it-matters-more-than-method/]]></guid>
			<link><![CDATA[https://eco-shaper.com/emissions-factor-database-why-it-matters-more-than-method/]]></link>
			<title>Emissions factor database: Why it matters more than method</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:08:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
